Vuforia Engine supports the following operating system, tool, and device versions for developing apps with the Vuforia Engine platform.
Mobile Devices
Device OS | Developer Tools | Fusion Provider | ||
---|---|---|---|---|
Android (1) | 8.0+ | NDK | r21+ | ARCore. Minimum version 1.32. |
Gradle | 6.7.1+ | |||
Android SDK Build Tools | 30.0.3+ | |||
Android Studio | 2020.3+ | |||
Unity Editor (minimum/recommended) | 2022.3.5f1+ | |||
iOS (2) | 15+ | Xcode | 14.0.1+ | ARKit |
Unity Editor (minimum/recommended) | 2022.3.5f1+ | |||
Windows (3) | 10 and 11 | Visual Studio | 2019 version 16.27+ | |
Unity Editor (minimum/recommended) | 2022.3.5f1+ | |||
Magic Leap OS | Magic Leap 2 | N/A | ||
Lumin SDK | 1.1.0+ | |||
Lumin OS | B3E.220818.12-R.085+ | |||
Unity Editor (minimum/recommended) | 2022.3.5f1+ | |||
MagicLeap XR Plugin (recommended) | 7.0.0-exp3 | |||
1. ARM 32 & 64-bit 2. 64-bit, Native 3. 64-bit Universal Windows Platform 1809 (10.0.17763) or later; Intel or ARM |
Vuforia Engine Tools
Vuforia Engine Features
Feature |
Requirements |
---|---|
Model Targets in Unity Play Mode |
|
Ground Plane /Device Tracking |
iOS Devices
Android Devices
UWP Devices
Magic Leap 2
|
Area Targets |
iOS Devices
Android Devices
UWP Devices
Magic Leap 2
|
Area Targets Capture API |
iOS Devices
|
Model Targets |
iOS Devices
Android Devices
UWP Devices
Magic Leap 2
|
Graphics API Support
Android |
iOS |
Windows |
---|---|---|
|
|
|
(1) Experimental support in Unity only